Hiwi the Kiwi 2011 School Itinerary
The schedule is updated regularly, however schools continue to book shows during the year and this page will be adjusted as they are confirmed.
Should there be some vacant bookings when the show is in your area and you are interested please complete the contact form and you we will contact you to discuss.
Note: shows are not performed on Wednesdays
2011 DATES
| Morning | Afternoon | |
| February | ||
| 3 | ||
| 4 | ||
| 10 WHAKATANE | Te Mahoe | Te Kura o Te Teko |
| 11 EASTERN BOP school tour | Kawerau South | Putuaki |
| 14 | Opotiki | |
| 15 | Raukorere | Te Whanau a Apanui |
| 16 | Thornton | Awakeri |
| 17 | Galatea | Kaiangaroa Forest |
| 18 | Waimana | Nukuhou North |
| 19 | ||
| 21 AUCKLAND | ||
| 22 | Puni Pukekohe | |
| 23 | Good Shepherd Balmoral | |
| 25 | ||
| 28 AUCKLAND | ||
| March | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 7 | ||
| 8 | ||
| 10 SOUTH ISLAND TOUR | ||
| 11 BEGINS | Whitney St Blenheim | |
| 15 NELSON | Nayland | |
| 16 | Richmond | Birchwood |
| 17 | Tahunanui | |
| 18 | FISHING COMPETITION | NEW PLYMOUTH |
| 21 CHRISTCHURCH | Mairehau | Avonhead |
| 23 | Ilam | |
| 24 TIMARU | Fairlie | Temuka |
| 25 | Pleasant Point | St Josephs |
| 28 | ||
| 30 DUNEDIN | Green Island | |
| 31 | Fairfield | |
| April | ||
| 1 | Mornington | |
| 4 INVERCARGILL | Otatara | Fernworth |
| 5 | Donovan | Sacred Heart |
| 6 | Bluff | |
| 7 | St Theresas | Myross Bush |
| 8 | Waverley Park | St Patricks |
| 11 | Newfield | |
| 14 | ||
| 15 | ||
| SCHOOL HOLIDAYS | ||
| May | ||
| 2 | ||
| 3 | ||
| 5 | ||
| 6 | ||
| 9 AUCKLAND | ||
| 10 | ||
| 12 - 15 |
Hutchwilco NZ Boat Show | Hutchwilco NZ Boat Show |
| 17 | Albany | |
| 18 | Alfriston | |
| 19 | Vauxhall Devonport | |
| 20 | Drury | |
| 23 | Coatesville | |
| 24 | Holy Cross Henderson | |
| 26 | ||
| 27 | ||
| 30 TAURANGA | ||
| 31 | ||
| June | ||
| 2 | ||
| 3 | ||
| 6 QUEENS BIRTHDAY | ||
| 7 | ||
| 9 | ||
| 10 | ||
| 13 ROTORUA | ||
| 15 | Ngongotaha | Western Heights |
| 16 | Malfroy | Westbrook |
| 17 | ||
| 20 HAMILTON | Aberdeen | |
| 21 | Tamahere | |
| 23 TAURANGA | Greenpark | |
| 24 | ||
| 27 WAIKATO | ||
| 28 | ||
| 30 | ||
| July | ||
| 1 | ||
| 5 WHANGAREI | Maungaturoto | One Tree Point |
| 6 | Ngunguru | Glenbervie |
| 7 | Hikurangi | |
| 8 | Kamo Intermediate | |
| 11 | ||
| 12 | Maraekakaho | |
| 14 | ||
| 15 | ||
| SCHOOL HOLIDAYS | ||
| August | ||
| 1 AUCKLAND | ||
| 2 | ||
| 4 | ||
| 5 | ||
| 8 | ||
| 9 | Windy Ridge | |
| 10 | Mt Maunganui | |
| 12 | Green Bay | |
| 15 HAWKES BAY | Parkvale | Arthur Miller |
| 16 | Bledisloe | Tamatea |
| 18 | Frimley | Onekawa |
| 19 | Taradale | |
| 22 MANAWATU | Waipukurau | |
| 23 | Lytton St Feilding | Fairfield Levin |
| 24 | Ashhurst | Winchester |
| 25 | Coley Street Foxton | |
|
26 WANGANUI |
College Street | |
| 29 | Churton | |
| 30 | Westmere | Durie Hill |
| September | ||
| 2 | ||
| 5WELLINGTON | ||
| 7 | Gracefield | |
| 8 | ||
| 9 | ||
| 12 TARANAKI | Omata | |
| 13 | ||
| 15 | ||
| 16 | ||
| 19 | ||
| 20 | ||
| 22 | ||
| 23 | ||
| 26 | ||
| 27 | ||
| 29 | ||
| 30 | ||
| October | ||
| 3 | ||
| 4 | ||
| 6 | ||
| 7 | ||
| SCHOOL HOLIDAYS | ||
| October | ||
| 25 AUCKLAND | Arahoe | |
| 27 | Murrays Bay | |
| 28 | Western Heights | |
| 31 | ||
| November | ||
| 2 | Mellons Bay | |
| 3 | Ramarama | Papatoetoe South |
| 4 | Ellerslie | |
| 7 WAIKATO | ||
| 8 | ||
| 10 | ||
| 11TAURANGA | ||
| 14 | Brookfield | |
| 15 | ||
| 17 | ||
| 18 | ||
| 21 | ||
| 22 | ||
| 24 | Te Kauwhata | |
| 25 | Tainui Tokoroa | |
| 28 | ||
| 29 | ||
| December | ||
| 1 | ||
| 2 | ||
| 5WHANGAREI | ||
| 6 | Ruakaka | Manaia View |
| 7 | Kaurikokore | Mangawhai Beach |
| 8 | Hurupaki | St Francis Xavier |
| 12 | ||
| 13 | ||
| 15 | ||
| 16 | ||
| 19 | ||
| 20 | ||
| SCHOOL HOLIDAYS | ||

